exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
39159.09 | September 12, 2008 |
|
|
38577.62 | September 30, 2008 |
|
|
36893.72 | September 9, 2008 |
|
|
36291.6 | September 9, 2008 |
|
|
35772.2 | September 10, 2008 |
|
|
32687.38 | September 16, 2008 |
|
|
30293.26 | September 22, 2008 |
|
|
26887.08 | September 19, 2008 |
|
|
2908.08 | October 18, 2008 |
|
|
2407.54 | September 10, 2008 |
|
|
450 | January 11, 2009 |
|
|
-9494.8 | September 9, 2008 |
