exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
80257.5 | September 11, 2008 |
|
|
79786 | September 13, 2008 |
|
|
79404.54 | September 9, 2008 |
|
|
78530.75 | September 10, 2008 |
|
|
77658.49 | September 15, 2008 |
|
|
77199.92 | September 10, 2008 |
|
|
76836.29 | September 9, 2008 |
|
|
75662 | October 22, 2008 |
|
|
75646.14 | September 9, 2008 |
|
|
75249.94 | September 10, 2008 |
|
|
74601.16 | September 10, 2008 |
|
|
74528.04 | September 1, 2008 |
|
|
74056.07 | September 16, 2008 |
|
|
74038.36 | September 15, 2008 |
|
|
73704.06 | September 14, 2008 |
