exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
84388.8 | September 6, 2008 |
|
|
84163.2 | September 10, 2008 |
|
|
84037.17 | October 4, 2008 |
|
|
83987.44 | September 14, 2008 |
|
|
83210.28 | September 9, 2008 |
|
|
82484.34 | April 4, 2009 |
|
|
82425.44 | December 19, 2008 |
|
|
81802.67 | October 11, 2008 |
|
|
81627.6 | October 1, 2008 |
|
|
81403.11 | September 10, 2008 |
|
|
81269.35 | September 10, 2008 |
|
|
81175.5 | October 14, 2008 |
|
|
80926.28 | September 17, 2008 |
|
|
80544.5 | September 9, 2008 |
|
|
80403.26 | September 16, 2008 |
