exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
90500 | September 10, 2008 |
|
|
89704 | September 10, 2008 |
|
|
89312.62 | October 15, 2008 |
|
|
88679.26 | September 9, 2008 |
|
|
87949.48 | September 21, 2008 |
|
|
87750 | September 12, 2008 |
|
|
87190.94 | October 3, 2008 |
|
|
87000 | September 9, 2008 |
|
|
86937 | September 17, 2008 |
|
|
86665.45 | October 9, 2008 |
|
|
86426.21 | September 10, 2008 |
|
|
85799.51 | September 12, 2008 |
|
|
85250.24 | September 9, 2008 |
|
|
84700 | September 9, 2008 |
|
|
84452.97 | September 9, 2008 |
