exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
96200 | January 21, 2009 |
|
|
96158.19 | September 9, 2008 |
|
|
95670 | September 10, 2008 |
|
|
95618 | September 12, 2008 |
|
|
95582.8 | September 11, 2008 |
|
|
94777.68 | September 19, 2008 |
|
|
94666.09 | September 9, 2008 |
|
|
94563.6 | January 21, 2009 |
|
|
93046.5 | September 9, 2008 |
|
|
92555.32 | October 8, 2008 |
|
|
92313 | April 4, 2009 |
|
|
92000 | September 13, 2008 |
|
|
91923 | September 9, 2008 |
|
|
91322.99 | September 9, 2008 |
|
|
91074.8 | September 9, 2008 |
