exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
98800 | September 9, 2008 |
|
|
98703 | September 9, 2008 |
|
|
98587.5 | September 14, 2008 |
|
|
98174.7 | September 9, 2008 |
|
|
98022.5 | September 15, 2008 |
|
|
97762.1 | September 9, 2008 |
|
|
97385 | September 9, 2008 |
|
|
97277.45 | September 10, 2008 |
|
|
97206 | September 9, 2008 |
|
|
96919.4 | September 9, 2008 |
|
|
96846.27 | March 7, 2009 |
|
|
96829.21 | September 9, 2008 |
|
|
96792.8 | September 10, 2008 |
|
|
96601.17 | September 9, 2008 |
|
|
96400 | September 14, 2008 |
