exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
100000 | October 4, 2008 |
|
|
100000 | December 27, 2008 |
|
|
100000 | October 9, 2008 |
|
|
100000 | January 19, 2009 |
|
|
100000 | October 20, 2008 |
|
|
99989 | September 10, 2008 |
|
|
99974 | October 9, 2008 |
|
|
99964.77 | March 26, 2009 |
|
|
99943.5 | September 11, 2008 |
|
|
99872.92 | September 8, 2008 |
|
|
99700 | September 18, 2008 |
|
|
99121.69 | September 9, 2008 |
|
|
99075.8 | September 16, 2008 |
|
|
98972.7 | August 30, 2008 |
|
|
98850.7 | September 9, 2008 |
