exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
65010.79 | October 9, 2008 |
|
|
65499.26 | September 18, 2008 |
|
|
65932.68 | October 7, 2008 |
|
|
66898.3 | September 9, 2008 |
|
|
68751.98 | September 13, 2008 |
|
|
69172.47 | September 9, 2008 |
|
|
69992.04 | September 18, 2008 |
|
|
70874.79 | September 9, 2008 |
|
|
70919.8 | September 9, 2008 |
|
|
71930.66 | September 10, 2008 |
|
|
72805.04 | September 9, 2008 |
|
|
72861.52 | September 24, 2008 |
|
|
73704.06 | September 14, 2008 |
|
|
74038.36 | September 15, 2008 |
|
|
74056.07 | September 16, 2008 |
