exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
57185.04 | September 18, 2008 |
|
|
58013.39 | September 9, 2008 |
|
|
58383.7 | September 10, 2008 |
|
|
58744.84 | September 18, 2008 |
|
|
58912.81 | September 10, 2008 |
|
|
59022.68 | September 9, 2008 |
|
|
59216.5 | September 10, 2008 |
|
|
59527.72 | September 20, 2008 |
|
|
59771.36 | October 13, 2008 |
|
|
60290.5 | September 16, 2008 |
|
|
60915.76 | October 4, 2008 |
|
|
60988.03 | September 9, 2008 |
|
|
63258 | September 16, 2008 |
|
|
64434 | September 10, 2008 |
|
|
64976.61 | September 9, 2008 |
