exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
100000 | September 18, 2008 |
|
|
100000 | September 15, 2008 |
|
|
100000 | September 22, 2008 |
|
|
100000 | July 9, 2010 |
|
|
100000 | July 9, 2010 |
|
|
100000 | November 8, 2008 |
|
|
83987.44 | September 14, 2008 |
|
|
100000 | January 6, 2009 |
|
|
59527.72 | September 20, 2008 |
|
|
100000 | September 6, 2008 |
|
|
100000 | September 12, 2008 |
|
|
100000 | September 24, 2009 |
