exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
100000 | July 29, 2009 |
|
|
55707.58 | October 10, 2008 |
|
|
59022.68 | September 9, 2008 |
|
|
98587.5 | September 14, 2008 |
|
|
100000 | April 2, 2010 |
|
|
111683.43 | September 9, 2008 |
|
|
81627.6 | October 1, 2008 |
|
|
100000 | September 13, 2008 |
|
|
100000 | April 2, 2010 |
|
|
100000 | September 16, 2009 |
|
|
100000 | September 16, 2009 |
|
|
100000 | September 9, 2008 |
|
|
86426.21 | September 10, 2008 |
|
|
70919.8 | September 9, 2008 |
|
|
41797.84 | September 9, 2008 |
