exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
100000 | December 5, 2008 |
|
|
39763.27 | September 9, 2008 |
|
|
87750 | September 12, 2008 |
|
|
100000 | September 25, 2008 |
|
|
100000 | May 13, 2009 |
|
|
100000 | May 13, 2009 |
|
|
100000 | May 13, 2009 |
|
|
97206 | September 9, 2008 |
|
|
100000 | September 13, 2008 |
|
|
100000 | September 9, 2008 |
|
|
100000 | September 13, 2009 |
|
|
100000 | February 27, 2009 |
|
|
99075.8 | September 16, 2008 |
|
|
100000 | September 28, 2008 |
|
|
100000 | December 5, 2008 |
