exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
100000 | October 10, 2008 |
|
|
100000 | September 18, 2008 |
|
|
42548.33 | September 9, 2008 |
|
|
80544.5 | September 9, 2008 |
|
|
100000 | April 4, 2009 |
|
|
92313 | April 4, 2009 |
|
|
100000 | November 17, 2008 |
|
|
100000 | September 10, 2008 |
|
|
100000 | April 6, 2010 |
|
|
100000 | October 3, 2008 |
|
|
96919.4 | September 9, 2008 |
|
|
100000 | April 6, 2010 |
|
|
100000 | October 4, 2008 |
|
|
83210.28 | September 9, 2008 |
|
|
87000 | September 9, 2008 |
