exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
85250.24 | September 9, 2008 |
|
|
100000 | September 13, 2009 |
|
|
100000 | February 20, 2009 |
|
|
100000 | October 8, 2008 |
|
|
100000 | October 8, 2008 |
|
|
100000 | September 12, 2008 |
|
|
100000 | September 13, 2009 |
|
|
84700 | September 9, 2008 |
|
|
100000 | September 19, 2008 |
|
|
97385 | September 9, 2008 |
|
|
100000 | September 10, 2008 |
|
|
99964.77 | March 26, 2009 |
|
|
100000 | September 10, 2008 |
|
|
99700 | September 18, 2008 |
|
|
100000 | September 13, 2008 |
