exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
100000 | April 17, 2009 |
|
|
100000 | September 13, 2008 |
|
|
100000 | December 2, 2009 |
|
|
100000 | October 28, 2008 |
|
|
100000 | July 4, 2009 |
|
|
100000 | November 3, 2008 |
|
|
93046.5 | September 9, 2008 |
|
|
95670 | September 10, 2008 |
|
|
100000 | September 16, 2008 |
|
|
100000 | October 10, 2008 |
|
|
100000 | January 1, 2011 |
|
|
100000 | December 22, 2010 |
|
|
99121.69 | September 9, 2008 |
|
|
100000 | December 18, 2008 |
|
|
124459.05 | November 29, 2008 |
