exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
91322.99 | September 9, 2008 |
|
|
94666.09 | September 9, 2008 |
|
|
100000 | September 11, 2008 |
|
|
100000 | September 10, 2008 |
|
|
100000 | September 16, 2008 |
|
|
100000 | February 1, 2011 |
|
|
90500 | September 10, 2008 |
|
|
100000 | February 14, 2010 |
|
|
46724.16 | September 10, 2008 |
|
|
87190.94 | October 3, 2008 |
|
|
181456.8 | September 9, 2008 |
|
|
111320.74 | September 14, 2008 |
|
|
96601.17 | September 9, 2008 |
|
|
111381.73 | September 10, 2008 |
|
|
32687.38 | September 16, 2008 |
