exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
100000 | May 31, 2009 |
|
|
100000 | September 11, 2008 |
|
|
100000 | September 27, 2008 |
|
|
100000 | September 17, 2009 |
|
|
100000 | September 17, 2009 |
|
|
100000 | September 29, 2008 |
|
|
100000 | November 1, 2008 |
|
|
100000 | September 9, 2008 |
|
|
72861.52 | September 24, 2008 |
|
|
98022.5 | September 15, 2008 |
|
|
54761.2 | September 10, 2008 |
|
|
97277.45 | September 10, 2008 |
|
|
102152.18 | September 10, 2008 |
|
|
100000 | February 6, 2009 |
|
|
50814.34 | September 15, 2008 |
