exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
100000 | September 30, 2008 |
|
|
100000 | September 9, 2008 |
|
|
84388.8 | September 6, 2008 |
|
|
77199.92 | September 10, 2008 |
|
|
100000 | September 12, 2008 |
|
|
100000 | September 16, 2009 |
|
|
100000 | September 16, 2009 |
|
|
100000 | September 16, 2009 |
|
|
100000 | January 14, 2009 |
|
|
100000 | September 15, 2008 |
|
|
95618 | September 12, 2008 |
|
|
100000 | April 4, 2009 |
|
|
60290.5 | September 16, 2008 |
|
|
88679.26 | September 9, 2008 |
|
|
86665.45 | October 9, 2008 |
