exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
100000 | September 13, 2009 |
|
|
100000 | September 13, 2009 |
|
|
100000 | September 13, 2009 |
|
|
100000 | September 13, 2009 |
|
|
100000 | September 9, 2008 |
|
|
100000 | September 13, 2008 |
|
|
100000 | September 23, 2008 |
|
|
60915.76 | October 4, 2008 |
|
|
92000 | September 13, 2008 |
|
|
100000 | September 12, 2008 |
|
|
98703 | September 9, 2008 |
|
|
100000 | February 1, 2011 |
|
|
100000 | October 27, 2008 |
|
|
100000 | September 9, 2008 |
|
|
38577.62 | September 30, 2008 |
