exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
100000 | October 10, 2008 |
|
|
100000 | September 16, 2008 |
|
|
96440.59 | September 10, 2008 |
|
|
91358 | September 9, 2008 |
|
|
100000 | November 3, 2008 |
|
|
100000 | July 4, 2009 |
|
|
100000 | October 28, 2008 |
|
|
100000 | December 2, 2009 |
|
|
100000 | September 13, 2008 |
|
|
100000 | April 17, 2009 |
|
|
100000 | September 13, 2008 |
|
|
77000.04 | September 1, 2008 |
|
|
100000 | May 1, 2009 |
|
|
100000 | September 10, 2008 |
|
|
100000 | January 2, 2009 |
