exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
56484.06 | September 9, 2008 |
|
|
99974 | October 9, 2008 |
|
|
100000 | March 1, 2009 |
|
|
100000 | October 8, 2008 |
|
|
44110.4 | September 9, 2008 |
|
|
100000 | September 16, 2008 |
|
|
94563.6 | January 21, 2009 |
|
|
36893.72 | September 9, 2008 |
|
|
100000 | April 5, 2009 |
|
|
100000 | July 5, 2009 |
|
|
91074.8 | September 9, 2008 |
|
|
100000 | September 24, 2008 |
|
|
124459.05 | November 29, 2008 |
|
|
100000 | December 18, 2008 |
|
|
99121.69 | September 9, 2008 |
