exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
60585.41 | September 9, 2008 |
|
|
99974 | October 9, 2008 |
|
|
100000 | March 1, 2009 |
|
|
100000 | October 8, 2008 |
|
|
44110.4 | September 9, 2008 |
|
|
100000 | September 16, 2008 |
|
|
94563.6 | January 21, 2009 |
|
|
52652.32 | September 9, 2008 |
|
|
100000 | April 5, 2009 |
|
|
100000 | July 5, 2009 |
|
|
104578.86 | September 9, 2008 |
|
|
100000 | September 24, 2008 |
|
|
120606.1 | November 29, 2008 |
|
|
100000 | December 18, 2008 |
|
|
98988.99 | September 9, 2008 |
