exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
100000 | September 9, 2008 |
|
|
107881.69 | July 29, 2008 |
|
|
60988.03 | September 9, 2008 |
|
|
96846.27 | March 7, 2009 |
|
|
100000 | September 15, 2008 |
|
|
2908.08 | October 18, 2008 |
|
|
58013.39 | September 9, 2008 |
|
|
79786 | September 13, 2008 |
|
|
105578.26 | September 9, 2008 |
|
|
45664.39 | September 9, 2008 |
|
|
74056.07 | September 16, 2008 |
|
|
100000 | September 14, 2008 |
|
|
100000 | September 16, 2009 |
|
|
100000 | September 9, 2008 |
|
|
100000 | September 15, 2008 |
