exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
99964.77 | March 26, 2009 |
|
|
100000 | September 10, 2008 |
|
|
97385 | September 9, 2008 |
|
|
100000 | September 19, 2008 |
|
|
84700 | September 9, 2008 |
|
|
100000 | September 13, 2009 |
|
|
100000 | September 12, 2008 |
|
|
100000 | October 8, 2008 |
|
|
100000 | October 8, 2008 |
|
|
100000 | February 20, 2009 |
|
|
100000 | September 13, 2009 |
|
|
85250.24 | September 9, 2008 |
|
|
50814.34 | September 15, 2008 |
|
|
100000 | February 6, 2009 |
|
|
102152.18 | September 10, 2008 |
