exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
100000 | February 27, 2009 |
|
|
100000 | September 13, 2009 |
|
|
100000 | September 9, 2008 |
|
|
100000 | September 13, 2008 |
|
|
97022 | September 9, 2008 |
|
|
100000 | May 13, 2009 |
|
|
100000 | May 13, 2009 |
|
|
100000 | May 13, 2009 |
|
|
100000 | September 25, 2008 |
|
|
87750 | September 12, 2008 |
|
|
37462.69 | September 9, 2008 |
|
|
100000 | December 5, 2008 |
|
|
87000 | September 9, 2008 |
|
|
86133.18 | September 9, 2008 |
|
|
100000 | October 4, 2008 |
