exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
85799.51 | September 12, 2008 |
|
|
100000 | January 17, 2009 |
|
|
65010.79 | October 9, 2008 |
|
|
51998.75 | September 9, 2008 |
|
|
100000 | April 11, 2010 |
|
|
100000 | April 11, 2010 |
|
|
100000 | September 14, 2008 |
|
|
-9494.8 | September 9, 2008 |
|
|
100000 | November 13, 2008 |
|
|
74038.36 | September 15, 2008 |
|
|
30293.26 | September 22, 2008 |
|
|
84037.17 | October 4, 2008 |
|
|
86665.45 | October 9, 2008 |
|
|
88679.26 | September 9, 2008 |
|
|
60290.5 | September 16, 2008 |
