exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
100000 | September 27, 2008 |
|
|
69992.04 | September 18, 2008 |
|
|
100000 | September 18, 2008 |
|
|
100000 | December 27, 2008 |
|
|
101500 | September 11, 2008 |
|
|
74601.16 | September 10, 2008 |
|
|
44980.4 | September 9, 2008 |
|
|
103445 | September 9, 2008 |
|
|
84163.2 | September 10, 2008 |
|
|
100000 | October 9, 2008 |
|
|
100000 | June 4, 2010 |
|
|
100000 | June 9, 2009 |
|
|
100000 | June 9, 2009 |
|
|
100000 | September 18, 2008 |
|
|
100000 | June 2, 2009 |
