exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
52557.44 | September 10, 2008 |
|
|
100000 | February 14, 2010 |
|
|
90500 | September 10, 2008 |
|
|
100000 | September 16, 2008 |
|
|
100000 | September 10, 2008 |
|
|
100000 | September 11, 2008 |
|
|
93761.57 | September 9, 2008 |
|
|
94351.39 | September 9, 2008 |
|
|
100000 | September 16, 2008 |
|
|
78590.06 | September 14, 2008 |
|
|
100000 | September 15, 2008 |
|
|
65798.13 | September 9, 2008 |
|
|
100000 | November 6, 2008 |
|
|
81403.11 | September 10, 2008 |
|
|
100000 | September 24, 2008 |
