exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
55914.8 | September 9, 2008 |
|
|
100000 | September 30, 2008 |
|
|
100000 | April 9, 2011 |
|
|
96400 | September 14, 2008 |
|
|
100000 | September 14, 2008 |
|
|
100000 | September 11, 2008 |
|
|
100000 | September 29, 2008 |
|
|
96200 | January 21, 2009 |
|
|
94777.68 | September 19, 2008 |
|
|
100000 | September 13, 2009 |
|
|
96829.21 | September 9, 2008 |
|
|
100000 | September 15, 2008 |
|
|
63258 | September 16, 2008 |
|
|
100000 | June 29, 2010 |
|
|
92555.32 | October 8, 2008 |
