exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
100000 | September 10, 2008 |
|
|
100000 | January 2, 2009 |
|
|
100000 | August 2, 2009 |
|
|
65499.26 | September 18, 2008 |
|
|
100000 | February 17, 2009 |
|
|
79404.54 | September 9, 2008 |
|
|
100000 | August 25, 2009 |
|
|
72805.04 | September 9, 2008 |
|
|
100000 | September 16, 2009 |
|
|
100000 | September 9, 2008 |
|
|
100000 | September 8, 2009 |
|
|
100000 | November 20, 2009 |
|
|
100000 | September 13, 2008 |
|
|
100000 | August 26, 2010 |
|
|
100000 | September 10, 2008 |
