exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
100000 | January 17, 2009 |
|
|
100000 | January 14, 2009 |
|
|
450 | January 11, 2009 |
|
|
100000 | January 6, 2009 |
|
|
100000 | January 2, 2009 |
|
|
100000 | December 30, 2008 |
|
|
100000 | December 27, 2008 |
|
|
100000 | December 26, 2008 |
|
|
82425.44 | December 19, 2008 |
|
|
100000 | December 18, 2008 |
|
|
100000 | December 5, 2008 |
|
|
100000 | December 5, 2008 |
|
|
100000 | December 5, 2008 |
|
|
100000 | December 2, 2008 |
|
|
124459.05 | November 29, 2008 |
