exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
92313 | April 4, 2009 |
|
|
100000 | April 4, 2009 |
|
|
82484.34 | April 4, 2009 |
|
|
100000 | April 4, 2009 |
|
|
99964.77 | March 26, 2009 |
|
|
96846.27 | March 7, 2009 |
|
|
100000 | March 1, 2009 |
|
|
100000 | February 27, 2009 |
|
|
100000 | February 20, 2009 |
|
|
100000 | February 17, 2009 |
|
|
100000 | February 6, 2009 |
|
|
96200 | January 21, 2009 |
|
|
94563.6 | January 21, 2009 |
|
|
100000 | January 19, 2009 |
|
|
100000 | January 17, 2009 |
