exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
105578.26 | September 9, 2008 |
|
|
100000 | September 9, 2008 |
|
|
84700 | September 9, 2008 |
|
|
100000 | September 9, 2008 |
|
|
60988.03 | September 9, 2008 |
|
|
100000 | September 9, 2008 |
|
|
64976.61 | September 9, 2008 |
|
|
100000 | September 9, 2008 |
|
|
44980.4 | September 9, 2008 |
|
|
70919.8 | September 9, 2008 |
|
|
56720.41 | September 9, 2008 |
|
|
93046.5 | September 9, 2008 |
|
|
98703 | September 9, 2008 |
|
|
99121.69 | September 9, 2008 |
|
|
97762.1 | September 9, 2008 |
