exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
100000 | September 10, 2008 |
|
|
74601.16 | September 10, 2008 |
|
|
75249.94 | September 10, 2008 |
|
|
100000 | September 10, 2008 |
|
|
99989 | September 10, 2008 |
|
|
58383.7 | September 10, 2008 |
|
|
100000 | September 10, 2008 |
|
|
100000 | September 10, 2008 |
|
|
81269.35 | September 10, 2008 |
|
|
78530.75 | September 10, 2008 |
|
|
111381.73 | September 10, 2008 |
|
|
100000 | September 9, 2008 |
|
|
100000 | September 9, 2008 |
|
|
100000 | September 9, 2008 |
|
|
72805.04 | September 9, 2008 |
