exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
100000 | September 11, 2008 |
|
|
99943.5 | September 11, 2008 |
|
|
100000 | September 11, 2008 |
|
|
95582.8 | September 11, 2008 |
|
|
196404 | September 11, 2008 |
|
|
90500 | September 10, 2008 |
|
|
84163.2 | September 10, 2008 |
|
|
2407.54 | September 10, 2008 |
|
|
58912.81 | September 10, 2008 |
|
|
100000 | September 10, 2008 |
|
|
100000 | September 10, 2008 |
|
|
97277.45 | September 10, 2008 |
|
|
71930.66 | September 10, 2008 |
|
|
46724.16 | September 10, 2008 |
|
|
100000 | September 10, 2008 |
