exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
100000 | September 13, 2008 |
|
|
87750 | September 12, 2008 |
|
|
100000 | September 12, 2008 |
|
|
100000 | September 12, 2008 |
|
|
104254.86 | September 12, 2008 |
|
|
100000 | September 12, 2008 |
|
|
39159.09 | September 12, 2008 |
|
|
85799.51 | September 12, 2008 |
|
|
100000 | September 12, 2008 |
|
|
100000 | September 12, 2008 |
|
|
95618 | September 12, 2008 |
|
|
100000 | September 11, 2008 |
|
|
101500 | September 11, 2008 |
|
|
100000 | September 11, 2008 |
|
|
80257.5 | September 11, 2008 |
