exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
100000 | September 15, 2008 |
|
|
50814.34 | September 15, 2008 |
|
|
74038.36 | September 15, 2008 |
|
|
100000 | September 15, 2008 |
|
|
100000 | September 15, 2008 |
|
|
100000 | September 14, 2008 |
|
|
111320.74 | September 14, 2008 |
|
|
100000 | September 14, 2008 |
|
|
73704.06 | September 14, 2008 |
|
|
100000 | September 14, 2008 |
|
|
100000 | September 14, 2008 |
|
|
100000 | September 14, 2008 |
|
|
98587.5 | September 14, 2008 |
|
|
100000 | September 14, 2008 |
|
|
83987.44 | September 14, 2008 |
