exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
100000 | September 18, 2008 |
|
|
58744.84 | September 18, 2008 |
|
|
100000 | September 18, 2008 |
|
|
69992.04 | September 18, 2008 |
|
|
100000 | September 18, 2008 |
|
|
100000 | September 18, 2008 |
|
|
65499.26 | September 18, 2008 |
|
|
100000 | September 18, 2008 |
|
|
80926.28 | September 17, 2008 |
|
|
86937 | September 17, 2008 |
|
|
80403.26 | September 16, 2008 |
|
|
63258 | September 16, 2008 |
|
|
60290.5 | September 16, 2008 |
|
|
99075.8 | September 16, 2008 |
|
|
74056.07 | September 16, 2008 |
