exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
100000 | September 24, 2008 |
|
|
100000 | September 23, 2008 |
|
|
100000 | September 22, 2008 |
|
|
101207.71 | September 22, 2008 |
|
|
30293.26 | September 22, 2008 |
|
|
100000 | September 22, 2008 |
|
|
87949.48 | September 21, 2008 |
|
|
59527.72 | September 20, 2008 |
|
|
94777.68 | September 19, 2008 |
|
|
100000 | September 19, 2008 |
|
|
100000 | September 19, 2008 |
|
|
26887.08 | September 19, 2008 |
|
|
100000 | September 19, 2008 |
|
|
57185.04 | September 18, 2008 |
|
|
99700 | September 18, 2008 |
