exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
100000 | October 9, 2008 |
|
|
100000 | October 9, 2008 |
|
|
100000 | October 9, 2008 |
|
|
100000 | October 8, 2008 |
|
|
92555.32 | October 8, 2008 |
|
|
100000 | October 8, 2008 |
|
|
100000 | October 8, 2008 |
|
|
100000 | October 8, 2008 |
|
|
100000 | October 8, 2008 |
|
|
65932.68 | October 7, 2008 |
|
|
100000 | October 6, 2008 |
|
|
100000 | October 4, 2008 |
|
|
84037.17 | October 4, 2008 |
|
|
60915.76 | October 4, 2008 |
|
|
100000 | October 3, 2008 |
