exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
100000 | October 20, 2008 |
|
|
2908.08 | October 18, 2008 |
|
|
100000 | October 16, 2008 |
|
|
123265.65 | October 15, 2008 |
|
|
89312.62 | October 15, 2008 |
|
|
81175.5 | October 14, 2008 |
|
|
59771.36 | October 13, 2008 |
|
|
81802.67 | October 11, 2008 |
|
|
55707.58 | October 10, 2008 |
|
|
100000 | October 10, 2008 |
|
|
100000 | October 10, 2008 |
|
|
86665.45 | October 9, 2008 |
|
|
99974 | October 9, 2008 |
|
|
100000 | October 9, 2008 |
|
|
65010.79 | October 9, 2008 |
