exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
48822.18 | September 9, 2008 |
|
|
58013.39 | September 9, 2008 |
|
|
75646.14 | September 9, 2008 |
|
|
52396.08 | September 9, 2008 |
|
|
98174.7 | September 9, 2008 |
|
|
100000 | September 9, 2008 |
|
|
39763.27 | September 9, 2008 |
|
|
87000 | September 9, 2008 |
|
|
55914.8 | September 9, 2008 |
|
|
45664.39 | September 9, 2008 |
|
|
97206 | September 9, 2008 |
|
|
36291.6 | September 9, 2008 |
|
|
72805.04 | September 9, 2008 |
|
|
100000 | September 9, 2008 |
|
|
100000 | September 9, 2008 |
