exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
76836.29 | September 9, 2008 |
|
|
59022.68 | September 9, 2008 |
|
|
83210.28 | September 9, 2008 |
|
|
111683.43 | September 9, 2008 |
|
|
-9494.8 | September 9, 2008 |
|
|
44110.4 | September 9, 2008 |
|
|
181456.8 | September 9, 2008 |
|
|
66898.3 | September 9, 2008 |
|
|
42548.33 | September 9, 2008 |
|
|
100000 | September 9, 2008 |
|
|
70874.79 | September 9, 2008 |
|
|
79404.54 | September 9, 2008 |
|
|
69172.47 | September 9, 2008 |
|
|
36893.72 | September 9, 2008 |
|
|
100000 | September 9, 2008 |
